Opennet VPN Service

subaru.on User Connections (17)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.70 2.210.aps.on 62.214.244.2*** 2024-09-21 02:56 727.517 7.477.233 2024-09-17 01:50 23,47
10.1.18.254 2.192.aps.on 46.142.231.*** 2024-09-21 02:57 766 5.380 2024-09-21 01:55 1,67
10.1.4.174 1.44.aps.on 139.30.241.2*** 2024-09-21 02:52 73 78 2024-09-20 03:16 0,00
10.1.21.114 3.93.aps.on 90.186.29.2*** 2024-09-21 02:52 138.888 1.027.619 2024-09-14 16:04 2,09
10.1.5.134 1.98.aps.on 139.30.241.2*** 2024-09-21 02:52 27 32 2024-09-20 14:34 0,00
10.1.21.118 3.94.aps.on 90.186.29.2*** 2024-09-21 02:56 356.212 6.750.125 2024-09-14 16:04 12,75
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-09-21 02:52 122.883 603.699 2024-09-17 09:43 2,26
10.1.19.54 2.206.aps.on 139.30.241.2*** 2024-09-21 02:52 14.443 113.980 2024-09-20 06:15 1,73
10.1.5.30 1.72.aps.on 139.30.241.2*** 2024-09-21 02:52 15.776 89.021 2024-09-18 05:34 0,42
10.1.19.234 2.251.aps.on 139.30.241.2*** 2024-09-21 02:57 18.472.608 253.622.342 2024-09-14 16:04 488,02
10.1.17.118 2.94.aps.on 139.30.241.2*** 2024-09-21 02:52 19.278 83.193 2024-09-20 07:50 1,50
10.1.4.150 1.38.aps.on 139.30.241.2*** 2024-09-21 02:56 539.732 4.528.965 2024-09-15 04:38 9,89
10.1.18.82 2.149.aps.on 46.142.231.*** 2024-09-21 02:56 20 20 2024-09-21 01:55 0,01
10.1.20.62 3.16.aps.on 93.195.250.1*** 2024-09-21 02:56 60.604 379.225 2024-09-19 03:47 2,59
10.1.16.106 2.27.aps.on 139.30.241.2*** 2024-09-21 02:52 257 268 2024-09-17 12:38 0,00
10.1.17.70 2.82.aps.on 95.90.243.*** 2024-09-21 02:57 288 529 2024-09-21 02:04 0,26
10.1.21.122 3.95.aps.on 95.91.210.2*** 2024-09-21 02:55 20.299 357.076 2024-09-20 04:51 4,75

subaru.on UGW Connections (18)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
7a:f9:6f:84:bf:50@0 1.94.ugw.on 213.254.32.*** 2024-09-21 02:56 1.034.626 1.043.787 2024-09-12 15:37 2,84
b6:ce:0a:38:4e:04@0 1.232.ugw.on 84.167.34.2*** 2024-09-21 02:56 895.152 969.890 2024-09-12 15:37 2,55
ca:4a:5d:a9:24:c4@0 1.40.ugw.on 62.214.244*** 2024-09-21 02:56 427.195 471.281 2024-09-17 01:40 2,57
22:87:21:cd:3d:48@0 2.165.ugw.on 62.214.244.1*** 2024-09-21 02:56 414.716 455.418 2024-09-17 01:40 2,49
c6:b7:5c:3b:99:4c@0 3.97.ugw.on 95.91.210.2*** 2024-09-21 02:13 91.396 228.793 2024-09-19 01:41 1,83
1a:4e:a2:e4:bf:03@0 2.190.ugw.on 139.30.241.2*** 2024-09-20 05:43 640.515 937.865 2024-09-12 17:48 2,44
96:28:e8:6f:e6:6e@0 1.221.ugw.on 2001:9e8:e804:1500:d22*** 2024-09-21 02:57 4.441 4.848 2024-09-21 01:55 2,52
f6:7b:83:13:c9:3e@0 2.189.ugw.on 139.30.241.2*** 2024-09-21 02:53 704.328 937.978 2024-09-12 17:47 2,27
12:3f:1c:a5:f8:31@0 2.222.ugw.on 2003:c4:672e:e0c8:d221*** 2024-09-21 02:57 43.821 135.174 2024-09-20 13:43 3,76
42:36:1e:e3:88:12@0 2.229.ugw.on 84.59.111.2*** 2024-09-21 02:55 511.891 952.660 2024-09-12 15:38 2,00
5e:cf:96:96:b8:70@0 3.98.ugw.on 90.186.29.2*** 2024-09-21 02:56 952.640 995.842 2024-09-12 15:38 2,66
da:e4:36:00:f6:36@0 1.45.ugw.on 2a03:b580:abf7:dc01:16c*** 2024-09-21 02:56 383.230 952.707 2024-09-12 15:37 1,83
aa:01:47:08:f2:cc@0 2.254.ugw.on 139.30.241.2*** 2024-09-21 02:56 814.706 948.189 2024-09-12 15:38 2,41
4a:93:ae:1f:21:9d@0 1.220.ugw.on 79.214.48.2*** 2024-09-21 02:56 512.523 953.683 2024-09-12 15:38 2,00
b2:66:fe:06:e6:ef@0 3.16.ugw.on 93.195.250.1*** 2024-09-21 02:56 115.730 219.160 2024-09-19 03:54 1,98
1e:76:c6:09:60:7a@0 1.120.ugw.on 80.153.252.*** 2024-09-21 02:57 299.022 549.024 2024-09-19 02:43 4,88
d2:1b:1f:e1:c3:ef@0 2.211.ugw.on 62.214.244.2*** 2024-09-21 02:57 3.023.645 1.960.366 2024-09-17 01:51 14,26
da:b1:ef:7d:02:f1@0 2.139.ugw.on 84.63.171.*** 2024-09-21 02:56 420.056 781.359 2024-09-14 02:51 1,99

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-09-21 02:57:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo