| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-07 10:50 | 1.001 | 3.474 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-07 10:50 | 884 | 428 | 2026-10-06 04:18 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-07 10:50 | 12.129 | 83.989 | 2026-10-06 04:18 | 0,87 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-07 10:51 | 71.005 | 1.377.909 | 2026-10-02 16:28 | 3,52 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-07 10:50 | 238.645 | 1.589.530 | 2026-10-02 16:28 | 4,44 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-07 10:51 | 196.906 | 1.307.210 | 2026-10-04 13:01 | 5,98 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.2*** | 2026-10-07 10:50 | 5.917 | 18.792 | 2026-10-07 05:36 | 1,31 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-07 10:51 | 1.372.231 | 18.842.022 | 2026-10-02 16:28 | 49,09 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-07 10:50 | 16.154 | 424.375 | 2026-10-06 06:01 | 4,25 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-10-07 10:50 | 1 | 2 | 2026-10-07 10:27 | 0,00 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-07 10:50 | 834 | 1.069 | 2026-10-05 09:47 | 0,01 |
| 10.1.5.202 | 1.115.aps.on | 46.142.231.*** | 2026-10-07 10:50 | 52 | 54 | 2026-10-06 15:24 | 0,00 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-07 10:51 | 2.097.065 | 25.145.378 | 2026-10-06 10:47 | 314,64 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2026-10-07 10:51 | 676.064 | 9.225.913 | 2026-10-02 16:28 | 24,05 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-07 10:50 | 22 | 16 | 2026-10-07 07:51 | 0,00 |
| 10.1.19.166 | 2.234.aps.on | 194.182.196.*** | 2026-10-07 10:51 | 44.555 | 207.707 | 2026-10-05 03:11 | 1,26 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-07 10:51 | 2.371.844 | 2.410.245 | 2026-09-13 02:56 | 2,27 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-07 10:50 | 1.112.857 | 2.158.034 | 2026-09-14 16:18 | 1,66 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-07 10:50 | 986.112 | 1.802.625 | 2026-09-18 21:54 | 1,74 |
| 62:bc:0c:7f:bb:20@0 | 1.221.ugw.on | 46.142.231.*** | 2026-10-07 10:50 | 28.989 | 29.652 | 2026-10-06 17:22 | 0,93 |
| 12:80:9c:20:9a:cd@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-07 10:50 | 1.182.758 | 2.142.676 | 2026-09-16 20:55 | 1,87 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-07 10:50 | 640.263 | 1.170.434 | 2026-09-26 11:22 | 1,91 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-10-07 10:51 | 6.910.319 | 4.502.979 | 2026-09-06 11:17 | 4,26 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-07 10:51 | 680.195 | 1.105.685 | 2026-09-27 06:16 | 2,03 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-10-07 10:51 | 978.507 | 1.519.753 | 2026-09-22 04:17 | 1,89 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-07 10:51:01 CEST
Further information: https://www.opennet-initiative.de