| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-10-07 15:54 | 396 | 5.185 | 2026-10-07 15:41 | 7,33 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-07 15:50 | 1.014 | 3.487 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-07 15:54 | 1.016 | 496 | 2026-10-06 04:18 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-07 15:53 | 12.306 | 86.085 | 2026-10-06 04:18 | 0,77 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-07 15:54 | 79.186 | 1.699.087 | 2026-10-02 16:28 | 4,14 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-07 15:53 | 246.906 | 1.593.771 | 2026-10-02 16:28 | 4,28 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.2*** | 2026-10-07 15:54 | 23.947 | 35.832 | 2026-10-07 05:36 | 1,61 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-07 15:54 | 207.886 | 1.350.610 | 2026-10-04 13:01 | 5,78 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-07 15:54 | 1.377.078 | 18.926.761 | 2026-10-02 16:28 | 47,22 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-07 15:50 | 16.171 | 424.392 | 2026-10-06 06:01 | 3,62 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-07 15:53 | 1.080 | 1.426 | 2026-10-05 09:47 | 0,01 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-07 15:54 | 2.660.421 | 30.831.166 | 2026-10-06 10:47 | 319,69 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2026-10-07 15:53 | 779.491 | 11.085.614 | 2026-10-02 16:28 | 27,60 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-07 15:53 | 175 | 231 | 2026-10-07 07:51 | 0,01 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-07 15:53 | 2.381.361 | 2.419.169 | 2026-09-13 02:56 | 2,26 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-07 15:51 | 1.120.855 | 2.166.280 | 2026-09-14 16:18 | 1,66 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-07 15:53 | 993.829 | 1.810.891 | 2026-09-18 21:54 | 1,73 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-07 15:53 | 648.946 | 1.179.382 | 2026-09-26 11:22 | 1,89 |
| 12:80:9c:20:9a:cd@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-07 15:53 | 1.190.837 | 2.151.100 | 2026-09-16 20:55 | 1,86 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-07 15:53 | 687.826 | 1.114.689 | 2026-09-27 06:16 | 2,01 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-10-07 15:53 | 6.921.041 | 4.516.448 | 2026-09-06 11:17 | 4,24 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-10-07 15:53 | 986.697 | 1.528.024 | 2026-09-22 04:17 | 1,88 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-07 15:54:01 CEST
Further information: https://www.opennet-initiative.de