Opennet VPN Service

subaru.on User Connections (22)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.7.166 1.234.aps.on 213.254.32.*** 2026-04-16 11:35 83 68 2026-04-16 03:05 0,00
10.1.21.118 3.94.aps.on 2.203.192.*** 2026-04-16 11:36 86.710 1.159.949 2026-04-14 22:18 9,29
10.1.7.210 1.245.aps.on 192.168.1.*** 2026-04-16 11:36 17.302 149.504 2026-04-15 22:46 3,61
10.1.19.18 2.197.aps.on 93.206.84.*** 2026-04-16 11:35 744 1.552 2026-04-15 23:02 0,05
10.1.5.30 1.72.aps.on 139.30.241.2*** 2026-04-16 11:35 7.005 31.925 2026-04-14 22:18 0,29
10.1.21.122 3.95.aps.on 46.35.38.1*** 2026-04-16 11:35 21.145 285.818 2026-04-14 22:18 2,29
10.1.6.30 1.136.aps.on 93.206.84.*** 2026-04-16 11:36 172 53 2026-04-16 06:01 0,01
10.1.7.10 1.195.aps.on 192.168.1.1*** 2026-04-16 11:36 3.822 37.103 2026-04-15 22:47 0,89
10.1.17.118 2.94.aps.on 93.206.84.*** 2026-04-16 11:33 5.184 27.317 2026-04-16 06:02 1,64
10.1.21.78 3.84.aps.on 80.135.202.1*** 2026-04-16 11:31 95 98 2026-04-14 22:18 0,00
10.1.4.166 1.42.aps.on 93.206.84.*** 2026-04-16 11:35 5.341 75.043 2026-04-15 22:46 1,74
10.1.6.22 1.134.aps.on 62.214.244.*** 2026-04-16 11:35 2 3 2026-04-16 11:20 0,01
10.1.4.42 1.11.aps.on 62.214.245.2*** 2026-04-16 11:36 19.063 544.114 2026-04-15 04:01 4,96
10.1.17.110 2.92.aps.on 93.206.84.*** 2026-04-16 11:31 19 20 2026-04-16 06:02 0,00
10.1.16.58 2.15.aps.on 93.206.84.*** 2026-04-16 11:35 12.915 87.014 2026-04-15 22:46 2,16
10.1.18.46 2.140.aps.on 188.63.172.*** 2026-04-16 11:31 105 143 2026-04-14 22:18 0,00
10.1.18.122 2.159.aps.on 139.30.241.2*** 2026-04-16 11:31 36.150 1.204.706 2026-04-15 04:06 10,97
10.1.7.58 1.207.aps.on 139.30.241.2*** 2026-04-16 11:31 5.921 116.789 2026-04-15 06:08 1,16
10.1.21.114 3.93.aps.on 2.203.192.2*** 2026-04-16 11:36 56.052 609.048 2026-04-14 22:18 4,95
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-04-16 11:35 220 646 2026-04-16 08:31 0,08
10.1.20.62 3.16.aps.on 79.242.137.1*** 2026-04-16 11:34 6.351 24.086 2026-04-15 15:48 0,43
10.1.19.170 2.235.aps.on 213.254.32.*** 2026-04-16 11:36 110.892 558.822 2026-04-14 22:18 4,99

subaru.on UGW Connections (15)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
02:cf:89:69:23:f5@0 3.88.ugw.on 2003:f1:d747:baa6:ae8b*** 2026-04-16 11:35 730.123 827.850 2026-04-06 07:52 1,78
a2:fa:03:55:f3:7a@0 2.140.ugw.on 188.63.172.*** 2026-04-16 11:35 633.859 1.136.026 2026-04-02 13:58 1,47
16:d1:24:53:1a:b7@0 1.220.ugw.on 79.214.55.2*** 2026-04-16 11:35 485.297 819.398 2026-04-06 10:39 1,50
7a:af:23:3b:a2:95@0 1.22.ugw.on 62.214.245.2*** 2026-04-16 11:36 88.400 98.585 2026-04-15 06:08 1,76
4a:1e:d3:86:bf:df@0 1.221.ugw.on 46.142.231.1*** 2026-04-16 11:35 257.753 428.232 2026-04-11 05:33 1,51
ba:b0:95:12:98:ee@0 3.16.ugw.on 79.242.137.1*** 2026-04-16 11:35 628.876 1.050.039 2026-04-03 14:29 1,51
ee:27:0e:42:b0:01@0 1.232.ugw.on 2003:d7:df01:2300:8616*** 2026-04-16 11:35 60.247 67.875 2026-04-15 15:26 1,77
f2:c6:bc:13:84:a4@0 1.94.ugw.on 213.254.32.*** 2026-04-16 11:35 1.240.457 1.401.759 2026-03-30 19:19 1,83
6a:9e:be:f5:e0:39@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-04-16 11:35 1.737.563 1.950.747 2026-03-23 16:19 1,79
36:d5:ca:5f:5d:95@0 2.139.ugw.on 2.201.226.*** 2026-04-16 11:35 687.361 1.171.699 2026-04-02 03:11 1,50
c6:66:c7:d7:bb:15@0 2.19.ugw.on 93.206.84.*** 2026-04-16 11:36 14.819.415 11.669.680 2026-02-25 22:12 6,19
d2:b7:ed:47:90:41@0 3.98.ugw.on 2.203.192.2*** 2026-04-16 11:35 559.212 945.237 2026-04-05 03:09 1,53
e2:e6:90:1c:80:6b@0 2.209.ugw.on 62.214.244.*** 2026-04-16 11:36 20.972.369 12.482.080 2026-03-23 10:39 16,11
d6:76:d1:86:7f:ff@0 2.101.ugw.on 194.182.197.*** 2026-04-16 11:35 11.526 15.460 2026-04-16 06:46 1,56
62:fd:22:ee:52:64@0 2.189.ugw.on 139.30.241.2*** 2026-04-16 11:36 1.018.453 3.704.564 2026-04-10 16:03 9,40

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-04-16 11:36:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo