| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.20.62 | 3.16.aps.on | 79.242.140.1*** | 2026-08-12 17:09 | 26.240 | 120.475 | 2026-08-11 23:48 | 2,35 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-08-12 17:08 | 53 | 43 | 2026-08-12 06:51 | 0,00 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.2*** | 2026-08-12 17:09 | 47.720 | 1.710.359 | 2026-08-11 02:02 | 12,49 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-08-12 17:08 | 457 | 1.126 | 2026-08-11 05:34 | 0,01 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-08-12 17:08 | 541 | 3.030 | 2026-08-12 05:39 | 0,09 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-08-12 17:01 | 16 | 16 | 2026-08-12 10:58 | 0,00 |
| 10.1.21.114 | 3.93.aps.on | 92.77.122.1*** | 2026-08-12 17:01 | 557.913 | 6.687.075 | 2026-07-14 22:38 | 2,92 |
| 10.1.19.166 | 2.234.aps.on | 194.182.196.*** | 2026-08-12 17:09 | 108.509 | 1.450.586 | 2026-08-11 06:51 | 12,63 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-08-12 17:08 | 49 | 51 | 2026-08-12 14:47 | 0,01 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-08-12 17:08 | 8.098 | 225.790 | 2026-08-12 02:14 | 4,36 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-08-12 17:01 | 2.344 | 8.042 | 2026-07-27 04:09 | 0,01 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-08-12 17:09 | 369.787 | 1.983.373 | 2026-08-11 04:42 | 17,94 |
| 10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2026-08-12 17:09 | 510.867 | 3.316.091 | 2026-08-11 06:17 | 30,50 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-08-12 17:09 | 596 | 2.892 | 2026-08-12 10:56 | 0,16 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-08-12 17:01 | 25 | 26 | 2026-08-12 09:33 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 62:6b:a2:a3:a7:d0@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-08-12 17:06 | 3.734.639 | 4.376.950 | 2026-06-19 06:18 | 1,72 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-08-12 17:06 | 718.587 | 1.253.604 | 2026-07-27 04:09 | 1,38 |
| 82:67:e1:f3:08:f1@0 | 2.101.ugw.on | 194.182.196.*** | 2026-08-12 17:06 | 914.656 | 1.395.671 | 2026-07-28 12:39 | 1,76 |
| 3a:eb:ef:42:23:2d@0 | 1.120.ugw.on | 80.153.252.*** | 2026-08-12 17:08 | 56.173 | 61.483 | 2026-08-12 00:41 | 1,99 |
| 9a:ea:c9:20:2f:0c@0 | 3.16.ugw.on | 79.242.140.1*** | 2026-08-12 17:07 | 367.120 | 575.173 | 2026-08-05 03:34 | 1,44 |
| d2:7a:1d:0a:2a:9d@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-08-12 17:06 | 261.623 | 414.949 | 2026-08-07 08:00 | 1,46 |
| 42:a7:47:97:d7:e3@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-08-12 17:06 | 392.217 | 616.424 | 2026-08-04 14:59 | 1,44 |
| b6:38:b2:c5:4f:31@0 | 1.232.ugw.on | 2003:d7:df13:5f00:8616*** | 2026-08-12 17:08 | 6.023 | 6.672 | 2026-08-12 14:58 | 1,63 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 92.77.122.1*** | 2026-08-12 17:07 | 2.058.572 | 3.344.764 | 2026-07-01 10:02 | 1,48 |
| ae:0a:e2:db:75:fd@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-08-12 17:09 | 118.423 | 130.878 | 2026-08-11 02:04 | 1,77 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-08-12 17:09 | 274.764.290 | 46.698.780 | 2026-05-26 08:28 | 47,48 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-08-12 17:09 | 5.341.718 | 11.062.219 | 2026-05-28 08:47 | 2,49 |
| 92:d7:46:44:49:0a@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-08-12 17:08 | 19.365 | 29.801 | 2026-08-12 08:20 | 1,55 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-12 17:09:01 CEST
Further information: https://www.opennet-initiative.de