| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-10-11 17:48 | 100.577 | 2.159.061 | 2026-10-07 15:41 | 6,40 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-11 17:47 | 1.270 | 3.749 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-11 17:47 | 1.559 | 760 | 2026-10-09 09:28 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-11 17:47 | 78.364 | 1.348.697 | 2026-10-09 09:28 | 7,04 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-11 17:47 | 121.922 | 2.259.970 | 2026-10-02 16:28 | 3,04 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-11 17:47 | 425.406 | 3.952.961 | 2026-10-02 16:28 | 5,60 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.1*** | 2026-10-11 17:48 | 2.259 | 29.395 | 2026-10-11 05:36 | 0,72 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-11 17:47 | 568.159 | 2.919.279 | 2026-10-04 13:01 | 5,61 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-11 17:48 | 2.429.891 | 29.828.870 | 2026-10-02 16:28 | 41,23 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-11 17:47 | 6.047 | 75.410 | 2026-10-09 09:28 | 0,40 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-11 17:47 | 2.532 | 3.241 | 2026-10-05 09:47 | 0,01 |
| 10.1.5.202 | 1.115.aps.on | 46.142.231.*** | 2026-10-11 17:47 | 250 | 1.360 | 2026-10-10 19:15 | 0,02 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-11 17:48 | 12.327.304 | 138.462.416 | 2026-10-06 10:47 | 329,81 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.2*** | 2026-10-11 17:47 | 1.540.736 | 23.550.352 | 2026-10-02 16:28 | 32,07 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-11 17:47 | 9.507 | 10.310 | 2026-10-10 23:21 | 0,30 |
| 10.1.19.166 | 2.234.aps.on | 194.182.196.*** | 2026-10-11 17:48 | 97 | 273 | 2026-10-11 16:05 | 0,06 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-11 17:47 | 2.706.046 | 2.656.554 | 2026-09-13 02:56 | 2,17 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-11 17:47 | 1.276.254 | 2.326.924 | 2026-09-14 16:18 | 1,54 |
| ca:7b:c3:4d:ab:be@0 | 1.221.ugw.on | 46.142.231.*** | 2026-10-11 17:48 | 38.008 | 37.094 | 2026-10-10 21:14 | 1,01 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-11 17:47 | 1.143.906 | 1.971.966 | 2026-09-18 21:54 | 1,58 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-11 17:47 | 820.118 | 1.354.192 | 2026-09-26 11:22 | 1,65 |
| 7e:cb:93:5b:1c:db@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-11 17:47 | 48.818 | 50.985 | 2026-10-10 11:38 | 0,92 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-10-11 17:48 | 7.135.101 | 4.795.344 | 2026-09-06 11:17 | 3,91 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-11 17:47 | 837.866 | 1.294.711 | 2026-09-27 06:16 | 1,70 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245.1*** | 2026-10-11 17:47 | 1.146.373 | 1.690.510 | 2026-09-22 04:17 | 1,68 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-11 17:48:01 CEST
Further information: https://www.opennet-initiative.de