| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-06 20:51 | 964 | 3.436 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-06 20:51 | 474 | 232 | 2026-10-06 04:18 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-06 20:51 | 11.416 | 70.100 | 2026-10-06 04:18 | 1,37 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-06 20:50 | 67.547 | 1.291.106 | 2026-10-02 16:28 | 3,76 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-06 20:50 | 211.858 | 1.310.008 | 2026-10-02 16:28 | 4,21 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-06 20:51 | 176.833 | 1.198.105 | 2026-10-04 13:01 | 6,84 |
| 10.1.4.42 | 1.11.aps.on | 62.214.244.1*** | 2026-10-06 20:51 | 36.786 | 882.781 | 2026-10-05 12:21 | 7,86 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-06 20:51 | 1.126.867 | 16.174.628 | 2026-10-02 16:28 | 47,88 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-06 20:51 | 16.085 | 424.278 | 2026-10-06 06:01 | 8,25 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-10-06 20:51 | 212 | 490 | 2026-10-06 19:21 | 0,13 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-06 20:50 | 617 | 803 | 2026-10-05 09:47 | 0,01 |
| 10.1.5.202 | 1.115.aps.on | 46.142.231.2*** | 2026-10-06 20:48 | 15 | 16 | 2026-10-06 15:24 | 0,00 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-06 20:51 | 952.895 | 11.929.319 | 2026-10-06 10:47 | 356,02 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.1*** | 2026-10-06 20:51 | 604.218 | 7.877.876 | 2026-10-02 16:28 | 23,47 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-06 20:50 | 23.658 | 12.682 | 2026-10-05 13:21 | 0,32 |
| 10.1.19.166 | 2.234.aps.on | 194.182.196.*** | 2026-10-06 20:51 | 35.944 | 150.381 | 2026-10-05 03:11 | 1,24 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-06 20:51 | 2.263.251 | 2.369.844 | 2026-09-13 02:56 | 2,26 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-06 20:51 | 1.090.403 | 2.134.868 | 2026-09-14 16:18 | 1,68 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-06 20:50 | 964.422 | 1.779.388 | 2026-09-18 21:54 | 1,77 |
| 62:bc:0c:7f:bb:20@0 | 1.221.ugw.on | 46.142.231.2*** | 2026-10-06 20:51 | 5.597 | 5.715 | 2026-10-06 17:22 | 0,91 |
| 12:80:9c:20:9a:cd@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-06 20:51 | 1.160.046 | 2.119.014 | 2026-09-16 20:55 | 1,90 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-06 20:50 | 615.848 | 1.145.327 | 2026-09-26 11:22 | 1,96 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-10-06 20:51 | 6.880.140 | 4.464.819 | 2026-09-06 11:17 | 4,32 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-06 20:50 | 658.556 | 1.079.741 | 2026-09-27 06:16 | 2,09 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245*** | 2026-10-06 20:51 | 955.591 | 1.496.461 | 2026-09-22 04:17 | 1,93 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-06 20:51:01 CEST
Further information: https://www.opennet-initiative.de