| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.20.62 | 3.16.aps.on | 79.242.137.1*** | 2026-04-12 11:20 | 12.759 | 88.357 | 2026-04-12 01:47 | 2,94 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-04-12 11:20 | 3.093 | 4.127 | 2026-04-11 14:03 | 0,09 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-04-12 11:21 | 2.001 | 26.043 | 2026-04-12 05:05 | 1,25 |
| 10.1.4.166 | 1.42.aps.on | 93.206.84.*** | 2026-04-12 11:21 | 6.101 | 83.727 | 2026-04-11 22:16 | 1,91 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.*** | 2026-04-12 11:20 | 9.688 | 166.686 | 2026-04-11 14:03 | 2,30 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-04-12 11:20 | 6.311 | 174.820 | 2026-04-12 03:08 | 6,14 |
| 10.1.21.114 | 3.93.aps.on | 2.203.192.2*** | 2026-04-12 11:20 | 54 | 56 | 2026-04-11 14:03 | 0,00 |
| 10.1.17.118 | 2.94.aps.on | 93.206.84.*** | 2026-04-12 11:21 | 32.700 | 376.243 | 2026-04-12 06:00 | 21,28 |
| 10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2026-04-12 11:21 | 102.345 | 709.963 | 2026-04-11 14:03 | 10,60 |
| 10.1.17.110 | 2.92.aps.on | 93.206.84.*** | 2026-04-12 11:20 | 19 | 20 | 2026-04-12 06:00 | 0,00 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-04-12 11:20 | 9.944 | 173.704 | 2026-04-11 14:03 | 2,40 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-04-12 11:20 | 3.958 | 49.531 | 2026-04-11 21:57 | 1,11 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-04-12 11:20 | 36 | 32 | 2026-04-12 05:39 | 0,00 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-04-12 11:20 | 55 | 57 | 2026-04-11 14:03 | 0,00 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-04-12 11:20 | 54 | 56 | 2026-04-11 14:03 | 0,00 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-04-12 11:21 | 19.055 | 42.458 | 2026-04-11 21:57 | 1,28 |
| 10.1.21.78 | 3.84.aps.on | 80.135.202.1*** | 2026-04-12 11:20 | 54 | 57 | 2026-04-11 14:03 | 0,00 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-04-12 11:21 | 5.794 | 78.074 | 2026-04-12 08:31 | 8,24 |
| 10.1.6.30 | 1.136.aps.on | 93.206.84.*** | 2026-04-12 11:20 | 728 | 216 | 2026-04-11 14:03 | 0,01 |
| 10.1.16.58 | 2.15.aps.on | 93.206.84.*** | 2026-04-12 11:20 | 8.558 | 19.960 | 2026-04-11 22:16 | 0,61 |
| 10.1.21.118 | 3.94.aps.on | 2.203.192.2*** | 2026-04-12 11:21 | 58.528 | 1.506.507 | 2026-04-11 14:03 | 20,41 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-04-12 11:21 | 162 | 167 | 2026-04-11 21:57 | 0,01 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 02:cf:89:69:23:f5@0 | 3.88.ugw.on | 2003:f1:d747:baad:ae8b*** | 2026-04-12 11:20 | 441.881 | 502.941 | 2026-04-06 07:52 | 1,78 |
| a2:fa:03:55:f3:7a@0 | 2.140.ugw.on | 188.63.172.*** | 2026-04-12 11:20 | 448.991 | 811.844 | 2026-04-02 13:58 | 1,48 |
| 16:d1:24:53:1a:b7@0 | 1.220.ugw.on | 79.214.55.2*** | 2026-04-12 11:20 | 293.643 | 493.913 | 2026-04-06 10:39 | 1,51 |
| 7a:af:23:3b:a2:95@0 | 1.22.ugw.on | 62.214.245.*** | 2026-04-12 11:20 | 3.403.285 | 3.729.754 | 2026-02-26 06:51 | 1,83 |
| 4a:1e:d3:86:bf:df@0 | 1.221.ugw.on | 46.142.231.2*** | 2026-04-12 11:20 | 61.408 | 102.722 | 2026-04-11 05:33 | 1,53 |
| ba:b0:95:12:98:ee@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-04-12 11:20 | 433.592 | 726.425 | 2026-04-03 14:29 | 1,51 |
| ee:27:0e:42:b0:01@0 | 1.232.ugw.on | 2003:d7:df23:9600:8616*** | 2026-04-12 11:20 | 1.534.148 | 1.725.537 | 2026-03-22 16:37 | 1,82 |
| 36:06:19:9a:75:85@0 | 2.101.ugw.on | 194.182.197.*** | 2026-04-12 11:20 | 11.723 | 15.696 | 2026-04-12 06:48 | 1,68 |
| f2:c6:bc:13:84:a4@0 | 1.94.ugw.on | 213.254.32.*** | 2026-04-12 11:20 | 941.841 | 1.066.983 | 2026-03-30 19:19 | 1,84 |
| 6a:9e:be:f5:e0:39@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-04-12 11:21 | 1.447.493 | 1.624.327 | 2026-03-23 16:19 | 1,80 |
| 36:d5:ca:5f:5d:95@0 | 2.139.ugw.on | 2.201.226.*** | 2026-04-12 11:20 | 498.092 | 848.080 | 2026-04-02 03:11 | 1,51 |
| c6:66:c7:d7:bb:15@0 | 2.19.ugw.on | 93.206.84.*** | 2026-04-12 11:21 | 13.386.307 | 9.468.431 | 2026-02-25 22:12 | 5,81 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.203.192.2*** | 2026-04-12 11:20 | 363.645 | 613.894 | 2026-04-05 03:09 | 1,54 |
| d6:d7:d9:e0:1f:8a@0 | 1.120.ugw.on | 80.153.252.*** | 2026-04-12 11:21 | 226.490 | 638.867 | 2026-04-10 08:39 | 4,74 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.245.*** | 2026-04-12 11:21 | 18.736.545 | 10.529.529 | 2026-03-23 10:39 | 16,91 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-04-12 11:21 | 314.052 | 1.135.643 | 2026-04-10 16:03 | 9,30 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-04-12 11:21:01 CEST
Further information: https://www.opennet-initiative.de