| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-01-21 23:52 | 739 | 1.450 | 2026-01-19 04:35 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 93.206.89.*** | 2026-01-21 23:54 | 5.285 | 225.511 | 2026-01-21 04:41 | 3,34 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-01-21 23:52 | 13.171 | 218.968 | 2026-01-20 05:06 | 1,51 |
| 10.1.4.42 | 1.11.aps.on | 62.214.244.1*** | 2026-01-21 23:54 | 217.649 | 1.538.547 | 2026-01-20 05:37 | 11,54 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-01-21 23:52 | 622 | 693 | 2026-01-12 10:37 | 0,00 |
| 10.1.16.58 | 2.15.aps.on | 93.206.89.*** | 2026-01-21 23:54 | 9.890 | 8.482 | 2026-01-21 04:44 | 0,27 |
| 10.1.6.30 | 1.136.aps.on | 93.206.89.*** | 2026-01-21 23:54 | 4.377 | 1.375 | 2026-01-16 22:36 | 0,01 |
| 10.1.4.166 | 1.42.aps.on | 93.206.89.*** | 2026-01-21 23:54 | 16.655 | 194.851 | 2026-01-21 06:01 | 3,28 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.*** | 2026-01-21 23:54 | 1.016.953 | 16.451.118 | 2026-01-19 03:32 | 70,98 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-01-21 23:54 | 179 | 153 | 2026-01-21 05:40 | 0,01 |
| 10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2026-01-21 23:54 | 288.206 | 675.577 | 2026-01-17 15:42 | 2,57 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-01-21 23:52 | 826.266 | 10.369.115 | 2025-10-18 01:11 | 1,35 |
| 10.1.21.114 | 3.93.aps.on | 2.207.107.1*** | 2026-01-21 23:52 | 690.946 | 8.282.692 | 2025-11-16 16:26 | 1,57 |
| 10.1.20.62 | 3.16.aps.on | 79.242.137.1*** | 2026-01-21 23:54 | 206.996 | 978.291 | 2026-01-02 10:50 | 0,70 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-01-21 23:54 | 51.675 | 306.217 | 2026-01-21 07:03 | 5,90 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 1a:f3:28:df:3c:a4@0 | 1.94.ugw.on | 213.254.32.*** | 2026-01-21 23:53 | 7.432.170 | 7.718.386 | 2025-11-21 23:15 | 2,87 |
| 66:4a:ec:d2:ae:16@0 | 2.211.ugw.on | 62.214.245.*** | 2026-01-21 23:54 | 6.178.927 | 1.787.181 | 2026-01-19 03:33 | 32,38 |
| f2:b3:90:9a:bb:5f@0 | 2.139.ugw.on | 2.201.226.1*** | 2026-01-21 23:51 | 76.058 | 156.438 | 2026-01-20 14:03 | 1,91 |
| ae:5c:4f:14:77:ed@0 | 2.19.ugw.on | 93.206.89.*** | 2026-01-21 23:53 | 8.568.845 | 15.751.834 | 2025-12-19 02:05 | 8,30 |
| 5e:ab:86:e3:c4:6e@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-01-21 23:52 | 11.531.957 | 10.849.005 | 2025-10-21 19:00 | 2,81 |
| 3a:c4:23:42:62:6e@0 | 1.221.ugw.on | 2001:9e8:e81e:e300:d22*** | 2026-01-21 23:53 | 17.601 | 35.187 | 2026-01-21 16:22 | 1,95 |
| ee:27:0e:42:b0:01@0 | 1.232.ugw.on | 2003:d7:df08:4f00:8616*** | 2026-01-21 23:53 | 1.223.587 | 1.324.170 | 2026-01-10 16:31 | 2,61 |
| de:90:f3:0c:d2:80@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-01-21 23:53 | 7.027.498 | 14.161.510 | 2025-09-19 18:54 | 1,97 |
| c2:ad:3b:68:22:ff@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-01-21 23:53 | 7.574.460 | 8.043.042 | 2025-11-16 16:26 | 2,73 |
| 6a:9e:be:f5:e0:39@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-01-21 23:53 | 11.139.797 | 12.091.014 | 2025-10-09 11:41 | 2,57 |
| 7e:7a:3a:df:b3:3c@0 | 1.120.ugw.on | 80.153.252.*** | 2026-01-21 23:54 | 16.111.293 | 75.253.777 | 2025-11-13 06:42 | 15,17 |
| 1a:91:3a:41:e3:1c@0 | 2.254.ugw.on | 139.30.241.2*** | 2026-01-21 23:51 | 8.113.350 | 14.860.351 | 2025-10-21 19:01 | 2,88 |
| 16:bf:41:03:4d:c2@0 | 2.101.ugw.on | 194.182.196.*** | 2026-01-21 23:53 | 1.463.168 | 1.933.065 | 2026-01-05 06:53 | 2,35 |
| 7e:64:26:c5:ca:4b@0 | 1.22.ugw.on | 62.214.244.1*** | 2026-01-21 23:53 | 287.606 | 313.120 | 2026-01-19 06:07 | 2,54 |
| b2:a7:17:5f:d9:bf@0 | 1.220.ugw.on | 79.236.189.1*** | 2026-01-21 23:53 | 282.241 | 582.406 | 2026-01-16 21:27 | 1,96 |
| e6:95:d0:1f:ce:0d@0 | 2.140.ugw.on | 188.63.172.*** | 2026-01-21 23:53 | 521.119 | 1.084.054 | 2026-01-12 10:36 | 1,94 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-21 23:54:01 CET
Further information: https://www.opennet-initiative.de