| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-10-12 05:54 | 109.748 | 2.373.711 | 2026-10-07 15:41 | 6,26 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-12 05:50 | 1.301 | 3.780 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-12 05:53 | 1.915 | 932 | 2026-10-09 09:28 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-12 05:53 | 78.516 | 1.348.842 | 2026-10-09 09:28 | 5,80 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-12 05:50 | 122.005 | 2.260.191 | 2026-10-02 16:28 | 2,88 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-12 05:54 | 454.592 | 4.125.861 | 2026-10-02 16:28 | 5,55 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-12 05:54 | 876.999 | 3.450.279 | 2026-10-04 13:01 | 6,50 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.2*** | 2026-10-12 05:53 | 12.737 | 481.963 | 2026-10-11 05:36 | 5,66 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-12 05:54 | 2.532.165 | 32.024.656 | 2026-10-02 16:28 | 41,84 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-12 05:50 | 6.488 | 78.377 | 2026-10-09 09:28 | 0,34 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-12 05:53 | 2.699 | 3.473 | 2026-10-05 09:47 | 0,01 |
| 10.1.5.202 | 1.115.aps.on | 46.142.231.*** | 2026-10-12 05:50 | 281 | 1.393 | 2026-10-10 19:15 | 0,01 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-12 05:54 | 13.393.771 | 151.505.327 | 2026-10-06 10:47 | 329,30 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.*** | 2026-10-12 05:54 | 1.557.608 | 24.094.217 | 2026-10-02 16:28 | 31,06 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-12 05:54 | 20.377 | 13.884 | 2026-10-12 00:22 | 1,72 |
| 10.1.19.166 | 2.234.aps.on | 194.182.196.*** | 2026-10-12 05:53 | 9.092 | 283.393 | 2026-10-11 16:05 | 5,88 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-12 05:54 | 33.395 | 26.131 | 2026-10-12 00:21 | 2,99 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-12 05:51 | 1.295.883 | 2.347.260 | 2026-09-14 16:18 | 1,53 |
| ca:7b:c3:4d:ab:be@0 | 1.221.ugw.on | 46.142.231.*** | 2026-10-12 05:53 | 60.400 | 59.108 | 2026-10-10 21:14 | 1,02 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-12 05:52 | 1.162.815 | 1.992.344 | 2026-09-18 21:54 | 1,57 |
| 7e:cb:93:5b:1c:db@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-12 05:52 | 68.679 | 71.745 | 2026-10-10 11:38 | 0,92 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-12 05:53 | 841.244 | 1.376.150 | 2026-09-26 11:22 | 1,63 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-12 05:53 | 856.485 | 1.317.354 | 2026-09-27 06:16 | 1,68 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.245.1*** | 2026-10-12 05:53 | 7.161.924 | 4.829.726 | 2026-09-06 11:17 | 3,88 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-10-12 05:52 | 1.166.491 | 1.710.929 | 2026-09-22 04:17 | 1,66 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-12 05:54:01 CEST
Further information: https://www.opennet-initiative.de