| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-05-20 18:39 | 392.391 | 1.255.903 | 2026-05-16 02:25 | 4,08 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-05-20 18:23 | 20.464 | 366.357 | 2026-05-19 13:03 | 3,66 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-05-20 17:41 | 83.568 | 1.073.158 | 2026-05-16 02:25 | 2,89 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-05-20 18:39 | 83.429 | 1.710.353 | 2026-05-16 02:25 | 4,44 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-05-20 18:39 | 15.178 | 338.649 | 2026-05-20 06:01 | 7,79 |
| 10.1.19.166 | 2.234.aps.on | 194.182.197.*** | 2026-05-20 18:39 | 86.012 | 218.107 | 2026-05-20 03:51 | 5,71 |
| 10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2026-05-20 18:21 | 106.129 | 832.668 | 2026-05-16 02:25 | 2,33 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-05-20 18:28 | 242 | 247 | 2026-05-16 02:25 | 0,00 |
| 10.1.4.42 | 1.11.aps.on | 62.214.244.*** | 2026-05-20 18:38 | 5.111 | 296.885 | 2026-05-20 05:36 | 6,43 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-05-20 18:38 | 19.304 | 98.757 | 2026-05-17 04:41 | 0,38 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-05-20 18:38 | 225 | 1.457 | 2026-05-20 14:10 | 0,10 |
| 10.1.20.62 | 3.16.aps.on | 93.195.255.2*** | 2026-05-20 18:38 | 25.069 | 96.072 | 2026-05-18 23:47 | 0,79 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-05-20 18:22 | 30.445 | 557.555 | 2026-05-19 04:06 | 4,27 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-05-20 18:38 | 110.569 | 1.122.995 | 2026-05-18 03:24 | 5,42 |
| 10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2026-05-20 18:39 | 202.653 | 2.784.713 | 2026-05-16 02:25 | 7,39 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-05-20 18:39 | 75.272 | 1.117.543 | 2026-05-20 04:38 | 23,66 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| b2:5e:0d:9c:6a:83@0 | 1.232.ugw.on | 2003:d7:df36:8900:8616*** | 2026-05-20 18:39 | 155.257 | 179.423 | 2026-05-18 12:36 | 1,72 |
| 26:6a:12:f2:f5:20@0 | 2.140.ugw.on | 188.63.172.*** | 2026-05-20 18:39 | 352.644 | 589.239 | 2026-05-12 23:45 | 1,40 |
| 8a:f6:cd:d4:28:06@0 | 3.16.ugw.on | 93.195.255.2*** | 2026-05-20 18:39 | 564.309 | 905.010 | 2026-05-08 19:19 | 1,42 |
| f2:c6:bc:13:84:a4@0 | 1.94.ugw.on | 213.254.32.*** | 2026-05-20 18:39 | 2.164.531 | 2.458.618 | 2026-04-21 03:32 | 1,81 |
| 6a:9e:be:f5:e0:39@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-05-20 18:39 | 582.420 | 660.499 | 2026-05-12 04:04 | 1,67 |
| 7e:e8:fe:a3:31:74@0 | 2.139.ugw.on | 2.201.226.*** | 2026-05-20 18:39 | 1.164.513 | 1.862.434 | 2026-04-26 13:29 | 1,45 |
| 8e:67:e0:ef:96:ee@0 | 1.221.ugw.on | 46.142.231.*** | 2026-05-20 18:39 | 953.969 | 1.528.314 | 2026-05-01 01:34 | 1,46 |
| c6:66:c7:d7:bb:15@0 | 2.19.ugw.on | 93.206.84.*** | 2026-05-20 18:39 | 13.150.338 | 88.452.567 | 2026-04-21 03:39 | 39,70 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.203.192.*** | 2026-05-20 18:39 | 1.458.188 | 2.411.516 | 2026-04-21 03:39 | 1,51 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.244.*** | 2026-05-20 18:39 | 74.570.379 | 17.099.051 | 2026-04-21 03:39 | 35,81 |
| 9e:03:f6:f8:a7:54@0 | 1.120.ugw.on | 80.153.252.*** | 2026-05-20 18:39 | 351.597 | 401.390 | 2026-05-15 15:12 | 1,69 |
| 6a:93:15:17:52:cb@0 | 2.101.ugw.on | 194.182.197.*** | 2026-05-20 18:39 | 144.373 | 196.178 | 2026-05-18 06:18 | 1,57 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-05-20 17:06 | 2.424.063 | 4.372.016 | 2026-04-21 03:39 | 2,66 |
| aa:fc:f3:93:3b:d0@0 | 1.220.ugw.on | 79.214.55.*** | 2026-05-20 18:39 | 169.846 | 277.091 | 2026-05-17 04:18 | 1,44 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-20 18:39:02 CEST
Further information: https://www.opennet-initiative.de